Monthly Sales
Year:
Monthly Sales of 2024
(Unit : NTD/Thousands)
Month | Consolidated Operating Revenue | |
---|---|---|
Operating Revenue | Increase / decrease % | |
Jan | 32,573 | 40.04% |
Feb | 17,376 | -26.37% |
Mar | 29,612 | 22.33% |
Apr | 20,593 | 7.00% |
May | 33,052 | 27.29% |
Jun | 24,312 | 1.16% |
Jul | 29,022 | -20.39% |
Aug | 20,423 | -40.15% |
Sep | ||
Oct | ||
Nov | ||
Dec | ||
Total |
Monthly Sales of 2023
(Unit : NTD/Thousands)
Month | Consolidated Operating Revenue | |
---|---|---|
Operating Revenue | Increase / decrease % | |
Jan | ||
Jan | 23,259 | -60.02% |
Feb | ||
Feb | 23,599 | -58.14% |
Mar | ||
Mar | 24,207 | -64.38% |
Apr | ||
Apr | 19,245 | -64.79% |
May | ||
May | 25,966 | -59.94% |
Jun | ||
Jun | 24,033 | -58.45% |
Jul | ||
Jul | 36,454 | -28.68% |
Aug | ||
Aug | 34,126 | -35.20% |
Sep | ||
Sep | 30,110 | -30.66% |
Oct | ||
Oct | 52,826 | 24.86% |
Nov | ||
Nov | 38,524 | -13.67% |
Dec | ||
Dec | 30,440 | -13.81% |
Total | ||
Total | 362,789 | -41.86% |
Monthly Sales of 2022
(Unit : NTD/Thousands)
Month | Consolidated Operating Revenue | |
---|---|---|
Operating Revenue | Increase / decrease % | |
Jan | ||
Jan | 58,172 | 24.43% |
Feb | ||
Feb | 56,379 | 115.75% |
Mar | ||
Mar | 62,672 | 11.61% |
Apr | ||
Apr | 54,662 | 5.87% |
May | ||
May | 64,811 | 40.90% |
Jun | ||
Jun | 57,847 | 52.74% |
Jul | ||
Jul | 51,114 | 41.38% |
Aug | ||
Aug | 52,664 | 48.96% |
Sep | ||
Sep | 43,423 | 14.51% |
Oct | ||
Oct | 42,309 | 4.14% |
Nov | ||
Nov | 44,624 | -12.25% |
Dec | ||
Dec | 35,316 | -33.85% |
Total | ||
Total | 623,993 | 20.27% |