Financial Calendar
Announced of Operating Revenue
| Monthly Operating Revenue | Estimated Announced Date |
|---|---|
| 2026/01 | 202/02/10 |
| 2026/02 | 2026/03/10 |
| 2026/03 | 2026/04/10 |
| 2026/04 | 2026/05/10 |
| 2026/05 | 2026/06/10 |
| 2026/06 | 2026/07/10 |
| 2026/07 | 2026/08/10 |
| 2026/08 | 2026/09/10 |
| 2026/09 | 2026/10/11 |
| 2026/10 | 2026/11/10 |
| 2026/11 | 2026/12/10 |
| 2026/12 | 2027/01/10 |
Note : This calendar is subject to change due to the regulations of the competent authority.
Issuing date of Financial Statement
| Financial Statement | Estimated Announced Date |
|---|---|
| 2026 Q1 | 2026/05/15 |
| 2026 Q2 | 2026/08/15 |
| 2026 Q3 | 2026/11/15 |
| 2026 Q4 | 2027/03/31 |
Note : This calendar is subject to change due to the regulations of the competent authority.