Financial Calendar
Announced of Operating Revenue
Monthly Operating Revenue | Estimated Announced Date |
---|---|
2021/01 | 2021/02/09 |
2021/02 | 2021/03/10 |
2021/03 | 2021/04/10 |
2021/04 | 2021/05/10 |
2021/05 | 2021/06/10 |
2021/06 | 2021/07/12 |
2021/07 | 2021/08/10 |
2021/08 | 2021/09/10 |
2021/09 | 2021/10/12 |
2021/10 | 2021/11/10 |
2021/11 | 2021/12/10 |
2021/12 | 2022/01/10 |
Note : This calendar is subject to change due to the regulations of the competent authority.
Issuing date of Financial Statement
Financial Statement | Estimated Announced Date |
---|---|
2021 Q1 | 2021/05/15 |
2021 Q2 | 2021/08/14 |
2021 Q3 | 2021/11/14 |
2021 Q4 | 2022/03/31 |
Note : This calendar is subject to change due to the regulations of the competent authority.