月間売上高
年:
Monthly Sales of 2024
(Unit : NTD/Thousands)
Month | Consolidated Operating Revenue | |
---|---|---|
Operating Revenue | Increase / decrease % | |
1月 | 32,573 | 40.04% |
2月 | 23,599 | -26.37% |
3月 | 29,612 | 22.33% |
4月 | 20,593 | 7.00% |
5月 | 33,052 | 27.29% |
6月 | 24,312 | 1.16% |
7月 | 29,022 | -20.39% |
8月 | 20,423 | -40.15% |
9月 | 25,731 | -14.54% |
10月 | 29,089 | -44.93% |
Monthly Sales of 2023
(Unit : NTD/Thousands)
Month | Consolidated Operating Revenue | |
---|---|---|
Operating Revenue | Increase / decrease % | |
1月 | 23,259 | -60.02% |
2月 | 23,599 | -58.14% |
3月 | 24,207 | -61.38% |
4月 | 19,245 | -64.79% |
5月 | 25,966 | -59.94% |
6月 | 24,033 | -58.45% |
7月 | 36,454 | -28.68% |
8月 | 34,126 | -35.20% |
9月 | 30,110 | -30.66% |
10月 | 52,826 | 24.86% |
11月 | 38,524 | -13.67% |
12月 | 30,440 | -13.81% |
今年累計 | 362,789 | -41.86% |
Monthly Sales of 2022
(Unit : NTD/Thousands)
Month | Consolidated Operating Revenue | |
---|---|---|
Operating Revenue | Increase / decrease % | |
1月 | 58,172 | 24.91% |
2月 | 56,379 | 115.75% |
3月 | 62,672 | 11.61% |
4月 | 54,662 | 5.87% |
5 月 | 64,811 | 40.90% |
6月 | 57,847 | 52.74% |
7月 | 51,114 | 41.38% |
8月 | 52,664 | 48.96% |
9月 | 42,423 | 14.51% |
10月 | 42,309 | 4.14% |
11月 | 44,624 | -12.25% |
12月 | 35,316 | -33.85% |
今年累計 | 623,993 | 20.27% |
Monthly Sales of 2021
(Unit : NTD/Thousands)
Month | Consolidated Operating Revenue | |
---|---|---|
Operating Revenue | Increase / decrease % | |
1月 | 46,750 | -6.26% |
2月 | 26,132 | -27.54% |
3月 | 56,151 | -21.83% |
4月 | 51,629 | -18.93% |
5月 | 45,997 | -20.65% |
6月 | 37,873 | -25.81% |
7月 | 36,153 | -31.11% |
8月 | 35,355 | -33.43% |
9月 | 37,921 | -32.71% |
10月 | 40,627 | -32.01% |
11月 | 50,852 | -30.33% |
今年累計 | 518,827 | -27.01% |
12月 | 53,387 | 24.91% |