APOGEE OPTOCOM Co.,Ltd

配当情報

Dividend policy

The company's dividend policy is to evaluate the company's future capital budget, plan future capital needs, financial structure, and earnings. The proportion of cash and stock dividends is based on balance policies, and the cash dividend will not be less than 10%.

Previous Dividend Distribution
Year NT$/Per share Ex-right Date/Ex-dividend Date Book Closure Date Record Date Payment Date Date of Shareholder's meeting
Stock Dividend Cash Dividend
2020 - 2.49941572 2021/09/17 2021/09/23~
2021/09/27
2021/09/27 2021/10/14 2021/08/24
2019 - 2.0 2020/09/07 2020/09/09 ~ 2020/09/13 2020/09/13 2020/09/30 2020/06/09
2018 - 1.49449253 2019/09/06 2019/09/10 ~ 2019/09/14 2019/09/14 2019/09/27 2019/06/05
2017 - 1.49377779 2018/09/05 2018/09/07 ~ 2018/09/11 2018/09/11 2018/09/28 2018/06/12
2016 - 1.49477465 2017/07/12 2017/07/14 ~ 2017/07/18 2017/07/18 2017/08/09 2017/06/27
2015 - 1.5 2016/08/30 2016/09/01 ~ 2016/09/05 2016/09/05 2016/09/28 2016/06/07
2014 - 1.51175 2015/09/04 2015/09/08 ~ 2015/09/12 2015/09/12 2015/10/08 2015/06/03
2013 - 1 2014/09/24 2014/09/26 ~ 2014/09/30 2014/09/30 2014/10/15 2014/05/29
2012 4.5685 0.50761       2013/10/11 2013/06/17
TOP