APOGEE 統新光訊股份有限公司

產品介紹

光通被動濾片

100G_3skip1

料號:C31

產品規格

100G_3skip1
Parameters Unit Specifications
Operation Wavelength nm 1500~1600
Center Wavelength Tolerance @ -3.0dB, AOI=0deg nm ITU+0.3~+0.65nm
Pass Band Width @ -0.5dB nm CH15, C14~C16, ITU+/-0.26
CH16, C15~C17, ITU+/-0.26
CH17, C16~C18, ITU+/-0.26
CH18, C17~C19, ITU+/-0.26
CH21, C20~C22, ITU+/-0.26
CH22, C21~C23, ITU+/-0.26
CH26, C25~C27, ITU+/-0.26
CH30, C29~C31, ITU+/-0.26
CH31, C30~C32, ITU+/-0.26
CH34, C33~C35, ITU+/-0.26
CH35, C34~C36, ITU+/-0.26
CH36, C35~C37, ITU+/-0.26
CH38, C37~C39, ITU+/-0.26
CH41, C40~C42, ITU+/-0.26
CH42, C41~C43, ITU+/-0.26
CH43, C42~C44, ITU+/-0.26
CH44, C43~C45, ITU+/-0.26
CH46, C45~C47, ITU+/-0.26
CH49, C48~C50, ITU+/-0.26
CH52, C51~C53, ITU+/-0.26
CH53, C52~C54, ITU+/-0.26
CH55, C54~C56, ITU+/-0.26
CH57, C56~C58, ITU+/-0.26
CH58, C57~C59, ITU+/-0.26
Transmission Isolation within Adjacent Channel dB >= 20
ReflectBand width nm Skip one Adjacent channel ITU+/-0.26
Max IL within PassBand dB <= 0.4
Ripple within  PassBand dB <= 0.25
Reflection Isolation dB >= 13.5
Max IL within StopBand dB <= 0.15
Polarization Dependent Loss within PassBand dB <= 0.1
Reflection of Backside AR Coating <= 0.2
Size (Length ´ Width ´ Thickness) mm (1.4+0.03/-0.1) x (1.4+0.03/-0.1) x (1.0±0.1)
Wedge Angle degree 0.2
Edge/Corner Chip mm <= 0.1
Scratch/Dig   40 / 20
返回列表
TOP