APOGEE OPTOCOM Co.,Ltd

Products

Optical filters (Passive)

100G_4skip1

No.:C41

Specifications

100G_4skip1
Parameters Unit Specifications
Operation Wavelength nm 1500~1600
Center Wavelength Tolerance @ -3.0dB, AOI=0deg nm ITU+0.3~+0.65nm
Pass Band Width @ -0.5dB nm CH21.5, C20~C23, ITU+/-0.25
CH22.5, C21~C24, ITU+/-0.25
CH24.5, C22~C26, ITU+/-0.25
CH26.5, C25~C28, ITU+/-0.25
CH27.5, C26~C29, ITU+/-0.25
CH28.5, C27~C30, ITU+/-0.25
CH29.5, C28~C31, ITU+/-0.25
CH30.5, C29~C32, ITU+/-0.25
CH31.5, C30~C33, ITU+/-0.25
CH32.5, C31~C34, ITU+/-0.25
CH33.5, C32~C35, ITU+/-0.25
CH35.5, C33~C36, ITU+/-0.25
CH36.5, C34~C37, ITU+/-0.25
CH37.5, C35~C38, ITU+/-0.25
CH38.5, C36~C39, ITU+/-0.25
CH40.5, C39~C42, ITU+/-0.25
CH42.5, C41~C44, ITU+/-0.25
CH43.5, C42~C45, ITU+/-0.25
CH46.5, C45~C48, ITU+/-0.25
CH47.5, C46~C49, ITU+/-0.25
CH53.5, C52~C55, ITU+/-0.25
CH54.5, C53~C56, ITU+/-0.25
CH56.5, C55~C58, ITU+/-0.25
CH57.5, C56~C59, ITU+/-0.25
Transmission Isolation within Adjacent Channel dB >= 25
ReflectBand width nm Skip one Adjacent channel ITU+/-0.25
Max IL within PassBand dB <= 0.35
Ripple within  PassBand dB <= 0.25
Reflection Isolation dB >= 13.5
Max IL within StopBand dB <= 0.2
Polarization Dependent Loss within PassBand dB <= 0.1
Reflection of Backside AR Coating <= 0.2
Size (Length ´ Width ´ Thickness) mm (1.4+0.03/-0.1) x (1.4+0.03/-0.1) x (1.0±0.1)
Wedge Angle degree 0.2
Edge/Corner Chip mm <= 0.1
Scratch/Dig   40 / 20
BACK
TOP