Products
Optical filters (Passive)
FWDM_T1525-1571nm, R1260-1519,1577-1671nm_Full band
No.:TBD
Specifications
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1260~1671 | 
| Angle of Incident | degree | 0 | 
| Pass Band Width | nm | 1525~1571 | 
| Stop Band Width | nm | 1260~1519, 1577~1671 | 
| Transmission Isolation | dB | >=30 | 
| Max IL within PassBand | dB | <=0.3 | 
| Ripple within PassBand | dB | <=0.2 | 
| Reflection Isolation | dB | >=15 | 
| Max IL within StopBand | dB | <=0.2 | 
| Ripple within StopBand | dB | <=0.2 | 
| Polarization Dependent Loss within PassBand | dB | <=0.1 | 
| Reflection of Backside AR Coating | % | <=0.2 | 
| Size (Length*Width*Thickness) | mm | (1.43±0.05)*(1.43±0.05)*(1.2±0.2) | 
| Wedge Angle | degree | 0.2 | 
| Edge/Corner Chip | mm | <=0.1 | 
| Scratch/Dig | 40/20 | 
