Products
Optical filters (Passive)
FWDM_T1524-1573nm, R1460-1520.5,1575.16-1670nm_Half band
No.:BF0-9JCXZ-5257
Specifications
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1460~1670 | 
| Angle of Incident | degree | 0 | 
| Pass Band Width | nm | 1524~1573 | 
| Stop Band Width | nm | 1460~1520.5, 1575.16~1670 | 
| Transmission Isolation | dB | >=40 | 
| Max IL within PassBand | dB | <=0.3 | 
| Ripple within PassBand | dB | <=0.2 | 
| Reflection Isolation | dB | >=15.5 | 
| Max IL within StopBand | dB | <=0.15 | 
| Ripple within StopBand | dB | <=0.15 | 
| Polarization Dependent Loss within PassBand | dB | <=0.1 | 
| Reflection of Backside AR Coating | % | <=0.2 | 
| Size (Length*Width*Thickness) | mm | (1.43±0.05)*(1.43±0.05)*(1.2±0.2) | 
| Wedge Angle | degree | 0.2 | 
| Edge/Corner Chip | mm | <=0.1 | 
| Scratch/Dig | 40/20 | 
