Products
Optical filters (Passive)
 
							                        FWDM-1310/1490+1550, RISO35
No.:ED0-JFC7D-2662
Specifications
| 1310/1490+1550 Filter, RISO35 | ||
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1260~1620 | 
| Angle of Incident | degree | 1.8 | 
| Pass Band Width | nm | 1260~1360 | 
| Stop Band Width | nm | 1460~1650 | 
| Transmission Isolation | dB | >=40 | 
| Max IL within PassBand | dB | <=0.3 | 
| Ripple within PassBand | dB | <=0.2 | 
| Reflection Isolation | dB | >=35 | 
| Max IL within StopBand | dB | <=0.2 | 
| Ripple within StopBand | dB | <=0.15 | 
| Polarization Dependent Loss within PassBand | dB | <=0.1 | 
| Reflection of Backside AR Coating | % | <=0.2 | 
| Size (Length*Width*Thickness) | mm | (1.4+/-0.1)x(1.4+/-0.1)x(1.0+/-0.2) | 
| Wedge Angle | degree | 0.2 | 
| Edge/Corner Chip | mm | <=0.1 | 
| Scratch/Dig | 40/20 | |
