Products
Optical filters (Passive)
 
							                        FWDM_T1574.3-1627.2nm, R1519.8-1572.2nm
No.:ED0-TKBMG-6251
Specifications
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1510~1650 | 
| Angle of Incident | degree | 1.8 | 
| Pass Band Width | nm | 1574.3~1627.2 | 
| Stop Band Width | nm | 1519.8~1572.2 | 
| Transmission Isolation | dB | >=36 | 
| Max IL within PassBand | dB | <=0.25 | 
| Ripple within PassBand | dB | <=0.15 | 
| Reflection Isolation | dB | >=13.5 | 
| Max IL within StopBand | dB | <=0.15 | 
| Polarization Dependent Loss within PassBand | dB | <=0.05 | 
| Reflection of Backside AR Coating | % | <=0.2 | 
| Size (Length*Width*Thickness) | mm | (1.4+/-0.1)*(1.4+/-0.1)* (1.2+/-0.2) | 
| Wedge Angle | degree | 0.5+/-0.2 | 
| Edge/Corner Chip | mm | <=0.1 | 
| Scratch/Dig | 40 / 20 | 
