製品情報
データセンター
 
							                        SWDM Filter(851~941)_8deg epoxy
部品番号:SWDM Filter_8deg epoxy
製品仕様
| SWDM Filter(851~941)_8deg epoxy | ||
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 830~960 | 
| Angle of Incident | degree | 8 ±0.1 | 
| Center Wavelength @ -3.0dB | nm | 851,881,911,941 | 
| Pass Band Width | nm | ± 7 | 
| Stop Band Width | nm | ± 23 | 
| Transmission Isolation | dB | >=30 | 
| Max IL within PassBand | dB | <=0.5 | 
| Ripple within PassBand | dB | <=0.3 | 
| Reflection Isolation | dB | N/A | 
| Size (Length*Width*Thickness) | mm | TBD | 
| Wedge Angle | degree | 0.2 | 
| Edge/Corner Chip | mm | <=0.1 | 
| Scratch/Dig | 40 / 20 | |
