製品情報
データセンター
 
							                        1.6Tb/s, Epoxy Type
部品番号:
製品仕様
| Parameters | unit | Specifications | 
| Operation Wavelength | nm | 1260~1360 | 
| Angle of Incident | degree | 8 or 13.5 | 
| Center Wavelength | nm | 1266.5, 1271.5, 1276.5, 1281.5, 1286.5, 1291.5, 1296.5, 1301.5, 1311.5, 1316.5, 1321.5, 1326.5, 1331.5, 1336.5, 1341.5, 1346.5 | 
| Pass Band Width | nm | >3.4 or >3.0 | 
| Transmission Isolation within Adj Channel | dB | >30 | 
| Transmission Isolation within Non-Adj Channel | dB | >35 | 
| Max IL within PassBand | dB | <0.35 | 
| Ripple within PassBand | dB | <0.3 | 
| Reflection Isolation | dB | >12 | 
| Size (Length * Width * Thickness) | mm | TBD | 
