製品情報
映像、バイオ医療 & 宇宙航空
 
							                        Triple Band Filter, 525nm+660nm+905nm
部品番号:TB0-QBAZN-0409
製品仕様
| Triple Band Filter, 525nm+660nm+905nm | ||
| Operation Wavelength | nm | 400~1200 | 
| Angle of Incident | degree | 0 | 
| Pass Band Width-1 | nm | Cut-on at 480+/-5nm at T90%, Cut-off at 570+/-5nm at T90% | 
| Pass Band Width-2 | nm | Cut-on at 620+/-5nm at T90%, Cut-off at 700+/-5nm at T90% | 
| Pass Band Width-3 | nm | Cut-on at 865+/-5nm at T90%, Cut-off at 945+/-5nm at T90% | 
| REFLECTION BAND _ OD>2 (T<1%) | nm | 400-1200nm, except for PASS BAND ABOVE | 
| 1%-90% Slope | nm | <=20 | 
| SIZE | mm | (50±0.1)*(50±0.1)*(2.0±0.05) | 
| CLEAR APERTURE | % | >= 80 | 
| SCRATCH-DIG | 60/40 | |
| SUBSTRATE | FUSED SILICA | |
