製品情報
光学フィルター(パッシブ)
 
							                        100G_5skip0
部品番号:C50
製品仕様
| 100G_5skip0 | ||
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1520~1570 | 
| Center Wavelength Tolerance @ -3.0dB, AOI=0deg | nm | ITU+0.3~+0.75nm | 
| Pass Band Width @ -0.5dB | nm | CH15, C13~C17, ITU+/-0.18 | 
| CH16, C14~C18, ITU+/-0.18 | ||
| CH17, C15~C19, ITU+/-0.18 | ||
| CH21, C19~C23, ITU+/-0.18 | ||
| CH25, C23~C27, ITU+/-0.18 | ||
| CH52, C50~C54, ITU+/-0.18 | ||
| CH57, C55~C59, ITU+/-0.18 | ||
| Transmission Isolation within Adjacent Channel | dB | >=20 | 
| ReflectBand width | nm | Adjacent channel ITU+/-0.18 | 
| Max IL within PassBand | dB | <=0.5 | 
| Ripple within PassBand | dB | <=0.45 | 
| Reflection Isolation | dB | >=12.5 | 
| Max IL within StopBand | dB | <=0.25 | 
| Polarization Dependent Loss within PassBand | dB | <=0.1 | 
| Reflection of Backside AR Coating | % | <=0.2 | 
| Size (Length ´ Width ´ Thickness) | mm | (1.6±0.1) x (1.6±0.1) x (1.2±0.2) | 
| Wedge Angle | degree | 0.25 | 
| Edge/Corner Chip | mm | <=0.1 | 
| Scratch/Dig | 40 / 20 | |
