製品情報
光学フィルター(パッシブ)
 
							                        100G_10skip0
部品番号:C10-TJAYL-9XX5
製品仕様
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1520~1570 | 
| Center Wavelength Tolerance @ -3.0dB, AOI=0deg | nm | ITU+0.3~+0.6nm | 
| Pass Band Width @ -0.5dB | nm | C20~C29, ITU+/-0.18 = 7.65 nm | 
| C30~C39, ITU+/-0.18 = 7.57 nm | ||
| C40~C49, ITU+/-0.18 = 7.49 nm | ||
| C50~C59, ITU+/-0.18 = 7.43 nm | ||
| Transmission Isolation within Adjacent Channel | dB | >=15 | 
| ReflectBand width | nm | C20~C29, Adjacent channel ITU+/-0.18 = 8.54 nm | 
| C30~C39, Adjacent channel ITU+/-0.18 = 8.45 nm | ||
| C40~C49, Adjacent channel ITU+/-0.18 = 8.36 nm | ||
| C50~C59, Adjacent channel ITU+/-0.18 = 8.28 nm | ||
| Max IL within PassBand | dB | <=0.5 | 
| Ripple within PassBand | dB | <=0.3 | 
| Reflection Isolation | dB | >=12 | 
| Max IL within StopBand | dB | <=0.3 | 
| Polarization Dependent Loss within PassBand | dB | <=0.1 | 
| Reflection of Backside AR Coating | % | <=0.2 | 
| Size (Length ´ Width ´ Thickness) | mm | (1.75-0.01/+0.05) x (1.75-0.01/+0.05) | 
| x (1.4-0/+0.1) | ||
| Wedge Angle | degree | 0.2 | 
| Edge/Corner Chip | mm | <=0.1 | 
| Scratch/Dig | 40 / 20 | 
