製品情報
光学フィルター(パッシブ)
 
							                        100G_7skip1
部品番号:C71
製品仕様
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1520~1570 | 
| Center Wavelength Tolerance @ -3.0dB, AOI=0deg | nm | ITU+0.3~+0.65nm | 
| Pass Band Width @ -0.5dB | nm | CH24, C21~C27, ITU+/-0.20 CH25, C22~C28, ITU+/-0.20 CH32, C29~C35, ITU+/-0.20 CH33, C30~C36, ITU+/-0.20 CH44, C41~C47, ITU+/-0.20 CH45, C42~C48, ITU+/-0.20 CH50, C47~C53, ITU+/-0.20 CH53, C50~C56, ITU+/-0.20 CH55, C52~C58, ITU+/-0.20 | 
| Transmission Isolation within Adjacent Channel | dB | >= 20 | 
| ReflectBand width | nm | Skip one Adjacent channel ITU+/-0.20 | 
| Max IL within PassBand | dB | <= 0.3 | 
| Ripple within PassBand | dB | <= 0.2 | 
| Reflection Isolation | dB | >= 13 | 
| Max IL within StopBand | dB | <= 0.2 | 
| Polarization Dependent Loss within PassBand | dB | <= 0.1 | 
| Reflection of Backside AR Coating | % | <= 0.2 | 
| Size (Length ´ Width ´ Thickness) | mm | (1.4+0.03/-0.1) x (1.4+0.03/-0.1) x (1.0±0.1) | 
| Wedge Angle | degree | 0.2 | 
| Edge/Corner Chip | mm | <= 0.1 | 
| Scratch/Dig | 40 / 20 | 
