製品情報
光学フィルター(パッシブ)
 
							                        100G_6skip0
部品番号:100G 6skip0
製品仕様
| 100G 6skip0 | ||
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1500~1620 or 1260~1620 | 
| Center Wavelength Tolerance @ -3.0dB, AOI=0deg | nm | ITU+0.30~+0.65nm | 
| Pass Band Width @ -0.5dB | nm | H22=C20~25, PassBand ITU+/-0.18 | 
| nm | H28=C26~31, PassBand ITU+/-0.18 | |
| nm | H34=C32~37, PassBand ITU+/-0.18 | |
| nm | H40=C38~43, PassBand ITU+/-0.18 | |
| nm | H46=C44~49, PassBand ITU+/-0.18 | |
| nm | H52=C50~55, PassBand ITU+/-0.18 | |
| nm | H58=C56~61, PassBand ITU+/-0.18 | |
| Transmission Isolation within Adjacent Channel | dB | >=15 | 
| ReflectBand width | Adjacent channel ITU+/-0.18 | |
| Max IL within PassBand | dB | <=0.5 | 
| Ripple within PassBand | dB | <=0.3 | 
| Reflection Isolation | dB | >=12.0 or 13.0 | 
| Max IL within StopBand | dB | <=0.3 | 
| Polarization Dependent Loss within PassBand | dB | <=0.1 | 
| Reflection of Backside AR Coating | % | <=0.2 | 
| Size (Length ´ Width ´ Thickness) | mm | (1.7+/-0.1) x (1.7+/-0.1) x (1.5+/-0.2) | 
| Wedge Angle | degree | 0.2 | 
| Edge/Corner Chip | mm | <=0.1 | 
| Scratch/Dig | 40 / 20 | |
