製品情報
光学フィルター(パッシブ)
 
							                        100G_PB0.4-RISO13-TISO28
部品番号:100G, PB0.4-RISO13-TISO28
製品仕様
| 100G, PB0.4-RISO13-TISO28 | ||
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1500~1600 | 
| Center Wavelength Tolerance @ -3.0dB, AOI=0deg | nm | ITU C-Band +0.3~+0.6 | 
| Pass Band Width @ -0.5dB | nm | >= 0.4 | 
| Stop Band Width | nm | <= 1.2 | 
| Transmission Isolation within Adjacent Channel | dB | >= 28 | 
| Transmission Isolation within Not-Adjacent Channel | dB | >= 45 | 
| Max IL within PassBand | dB | <= 0.5 | 
| Ripple within PassBand | dB | <= 0.3 | 
| Reflection Isolation | dB | >=13.0 | 
| Max IL within StopBand | dB | <= 0.2 | 
| Ripple within StopBand | dB | <= 0.15 | 
| Polarization Dependent Loss within PassBand | dB | <= 0.1 | 
| Reflection of Backside AR Coating | % | <= 0.2 | 
| Size (Length*Width*Thickness) | mm | (1.4+/-0.1)*(1.4+/-0.1)*(1.0+/-0.2) | 
| Wedge Angle | degree | 0.2 | 
| Edge/Corner Chip | mm | <= 0.1 | 
| Scratch/Dig | 40 / 20 | |
