製品情報
光学フィルター(パッシブ)
 
							                        100G Fullband_PB0.4-RISO13-TISO30
部品番号:DWU-1AAXZ-9200
製品仕様
| 100G Fullband_PB0.4-RISO13-TISO30 | ||
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1260~1650 | 
| Center Wavelength (lC)Tolerance @ -3.0dB, AOI=0deg | nm | ITU C-Band +0.3~+0.7 | 
| Pass Band Width @ -0.5dB | nm | >=0.42 | 
| Stop Band Width | nm | <=1.2 | 
| Transmission Isolation within Adjacent Channel | dB | >=30 | 
| Transmission Isolation within Not-Adjacent Channel | dB | >=45 | 
| Extra band at 1260-1360 &1480-1500&1575-1581nm | dB | >=45 | 
| Max IL within PassBand | dB | <=0.6 | 
| Ripple within PassBand | dB | <=0.3 | 
| Reflection Isolation | dB | >=13.0 | 
| Max IL within StopBand | dB | <=0.2 | 
| Ripple within StopBand | dB | <=0.15 | 
| Polarization Dependent Loss within PassBand | dB | <=0.1 | 
| Reflection of Backside AR Coating | % | <=0.2 | 
| Size (Length*Width*Thickness) | mm | (1.43+/-0.05)x(1.43+/-0.05)x (1.2+/-0.2) | 
| Wedge Angle | degree | 0.2 | 
| Edge/Corner Chip | mm | <=0.1 | 
| Scratch/Dig | 40 / 20 | |
