製品情報
光学フィルター(パッシブ)
NG-PON2-2
部品番号:DB0-AABAZ-2667
製品仕様
| NG-PON2-2 | ||
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1260~1675 | 
| Angle of Incident | degree | 1.8 | 
| Pass Band Width | nm | 1524~1544, 1596~1603 | 
| Reflect Band Width | nm | 1260~1500, 1550~1581, 1625~1675 | 
| Transmission Isolation | dB | >= 30.0 | 
| Max IL within PassBand | dB | <= 0.3 | 
| Ripple within PassBand | dB | <= 0.2 | 
| Reflection Isolation | dB | >= 15.0 | 
| Max IL within StopBand | dB | <= 0.2 | 
| Ripple within StopBand | dB | <= 0.2 | 
| Polarization Dependent Loss within PassBand | dB | <= 0.1 | 
| Reflection of Backside AR Coating | % | <= 0.2 | 
| Size (Length * Width * Thickness) | mm | (1.4+/-0.1) * (1.4+/-0.1) * (1.2+/-0.1) | 
| Wedge Angle | degree | 0.15 | 
| Edge/Corner Chip | mm | <0.1 on edges and <0.15 on corners | 
| Scratch/Dig | 40 / 20 | |
| Operation Temperature | ℃ | -5~+70 | 
| Storage Temperature | ℃ | -40~+85 | 
