製品情報
光学フィルター(パッシブ)
G-PON_T 1310+1490/ R 1270+1350+1530+1625
部品番号:DB0-1AA4Z-2569
製品仕様
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1260~1650 | 
| Angle of Incident | degree | 1.8 | 
| Pass Band Width | nm | 1290~1330 & 1480~1500 | 
| Stop Band Width | nm | 1260~1280 & 1344~1460 & 1520~1650 | 
| Transmission Isolation | dB | >=30 | 
| Max IL within PassBand | dB | <=0.3 | 
| Ripple within PassBand | dB | <=0.2 | 
| Reflection Isolation | dB | >=15 | 
| Max IL within StopBand | dB | <=0.2 | 
| Ripple within StopBand | dB | <=0.15 | 
| Polarization Dependent Loss within PassBand | dB | <=0.1 | 
| Reflection of Backside AR Coating | % | <=0.2 | 
| Size (Length*Width*Thickness) | mm | (1.6±0.1)*(1.6±0.1)*(1.5±0.1) | 
| Wedge Angle | degree | 0.2 | 
| Edge/Corner Chip | mm | <=0.1 | 
| Scratch/Dig | 40 / 20 | 
