製品情報
光学フィルター(パッシブ)
 
							                        G-PON, T 1310+1490 / R 1270+1350 +1550+ 1625
部品番号:DB0-AAAAE-2662
製品仕様
| G-PON, T 1310+1490 / R 1270+1350 +1550+ 1625 | ||
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1260~1650 | 
| Angle of Incident | degree | 1.8 | 
| Pass Band Width | nm | 1290-1330,1480-1500 | 
| Stop Band Width | nm | 1260-1280,1340~1360, 1540-1650 | 
| Transmission Isolation | dB | >= 30 | 
| Max IL within PassBand | dB | <= 0.3 | 
| Ripple within PassBand | dB | <= 0.2 | 
| Reflection Isolation | dB | >= 15.0 or 20.0 | 
| Max IL within StopBand | dB | <= 0.2 | 
| Ripple within StopBand | dB | <= 0.15 | 
| Polarization Dependent Loss within PassBand | dB | <= 0.1 | 
| Reflection of Backside AR Coating | % | <= 0.2 | 
| Size (Length ´ Width ´ Thickness) | mm | (1.5+/-0.1) x (1.5+/-0.1) x (1.2+/-0.2) | 
| Wedge Angle | degree | 0.2 | 
| Edge/Corner Chip | mm | <= 0.1 | 
| Scratch/Dig | 40 / 20 | |
