製品情報
光学フィルター(パッシブ)
 
							                        GPON + XG-PON1, 1270+1310+1490+1577
部品番号:DB0-3AC7D-2662
製品仕様
| GPON + XG-PON1, 1270+1310+1490+1577 | ||
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1260~1650 | 
| Angle of Incident | degree | 1.8 | 
| Pass Band Width | nm | 1260-1500,1575-1580 | 
| Stop Band Width | nm | 1525-1560 | 
| Transmission Isolation | dB | >= 30 | 
| Max IL within PassBand | dB | <= 0.3 | 
| Ripple within PassBand | dB | <= 0.2 | 
| Reflection Isolation | dB | >=15.0 or 20.0 | 
| Max IL within StopBand | dB | <= 0.2 | 
| Ripple within StopBand | dB | <= 0.15 | 
| Polarization Dependent Loss within PassBand | dB | <= 0.1 | 
| Reflection of Backside AR Coating | % | <= 0.2 | 
| Size (Length ´ Width ´ Thickness) | mm | (1.4+/-0.1)*(1.4+/-0.1)*(1.0+/-0.2) | 
| Wedge Angle | degree | 0.2 | 
| Edge/Corner Chip | mm | <= 0.1 | 
| Scratch/Dig | 40 / 20 | |
