製品情報
光学フィルター(パッシブ)
 
							                        G-PON 1310+1490 RISO30dB
部品番号:BF0-1ABFA-2950
製品仕様
| G-PON, 1310+1490, RISO30dB | ||
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1260~1650 | 
| Angle of Incident | degree | 1.8 | 
| Pass Band Width | nm | 1300-1330,1480-1500 | 
| Stop Band Width | nm | 1260-1280,1524-1650 | 
| Transmission Isolation | dB | >= 30 | 
| Max IL within PassBand | dB | <= 0.3 | 
| Ripple within PassBand | dB | <= 0.2 | 
| Reflection Isolation | dB | >= 30 | 
| Max IL within StopBand | dB | <= 0.2 | 
| Ripple within StopBand | dB | <= 0.15 | 
| Polarization Dependent Loss within PassBand | dB | <= 0.1 | 
| Reflection of Backside AR Coating | % | <= 0.2 | 
| Size (Length * Width * Thickness) | mm | (1.4+/-0.1) * (1.4+/-0.1) * (1.0+/-0.2) | 
| Wedge Angle | degree | 0.2 | 
| Edge/Corner Chip | mm | <= 0.1 | 
| Scratch/Dig | 40 / 20 | |
