製品情報
光学フィルター(パッシブ)
 
							                        25G-PON with G-PON, 1310+1490 / 1286+1350
部品番号:
製品仕様
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1260~1670 | 
| AOI | degree | 1.8 | 
| Pass Band Width | nm | 1290~1330&1480~1500 | 
| Stop Band Width | nm | 1260~1288 & 1340~1360 & 1524~1670 | 
| Transmission Isolation within Adjacent Channel | dB | >= 20 | 
| Max IL within PassBand | dB | <= 0.3 | 
| Ripple within PassBand | dB | <= 0.2 | 
| Reflection Isolation | dB | >= 15 or 18 | 
| Max IL within StopBand | dB | <= 0.2 | 
| Ripple within StopBand | dB | <= 0.15 | 
| Polarization Dependent Loss within PassBand | dB | <= 0.1 | 
| Reflection of Backside AR Coating | % | <= 0.2 | 
| Size (Length*Width*Thickness) | mm | (1.6±0.1)x(1.6±0.1)x (1.4±0.2) | 
| Wedge Angle | degree | 0.2 | 
| Edge/Corner Chip | mm | <= 0.1 | 
| Scratch/Dig | 40 / 20 | 
