製品情報
光学フィルター(パッシブ)
 
							                        G-PON-2_1310+1490
部品番号:DB0-FCAMG-2658
製品仕様
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1260~1582 | 
| Angle of Incident | degree | 0 | 
| Pass Band Width | nm | 1290-1331, 1480-1501 | 
| Stop Band Width | nm | 1260-1281, 1356-1361, 1575-1582 | 
| Transmission Isolation | dB | >=36 | 
| Max IL within PassBand | dB | <=0.3 | 
| Ripple within PassBand | dB | <=0.2 | 
| Reflection Isolation | dB | >=27.5 | 
| Max IL within StopBand | dB | <=0.1 | 
| Ripple within StopBand | dB | <=0.1 | 
| Polarization Dependent Loss within PassBand | dB | <=0.1 | 
| Reflection of Backside AR Coating | % | <=0.2 | 
| Size (Length*Width*Thickness) | mm | (1.4±0.1)*(1.4±0.1)* (1.5±0.1) | 
| Wedge Angle | degree | 0.2 | 
| Edge/Corner Chip | mm | <=0.1 | 
| Scratch/Dig | 40/20 | 
